SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.7140 | 3.6490 | 3.6390 |
1 AUSTRALIAN DOLLAR | 2.4400 | 2.3330 | 2.3170 |
1 BRUNEI DOLLAR | 2.4300 | 2.3670 | 2.3590 |
1 CANADIAN DOLLAR | 2.9120 | 2.8410 | 2.8290 |
1 EURO | 4.7410 | 4.6270 | 4.6070 |
1 NEW ZEALAND DOLLAR | 1.9020 | 1.8180 | 1.8020 |
1 PAPUA N GUINEA KINA | 1.3960 | 1.1640 | 1.1480 |
1 SINGAPORE DOLLAR | 2.4295 | 2.3670 | 2.3590 |
1 STERLING POUND | 5.1390 | 5.0150 | 4.9950 |
1 SWISS FRANC | 3.2160 | 3.1370 | 3.1220 |
100 ARAB EMIRATES DIRHAM | 103.0000 | 97.4700 | 97.2700 |
100 BANGLADESH TAKA | 5.5200 | 5.2000 | 5.0000 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 65.5300 | 60.2200 | 60.0200 |
100 HONGKONG DOLLAR | 48.7500 | 46.1800 | 45.9800 |
100 INDIAN RUPEE | 7.5000 | 6.8900 | 6.6900 |
100 INDONESIAN RUPIAH | 0.0326 | 0.0280 | 0.0230 |
100 JAPANESE YEN | 3.7770 | 3.6860 | 3.6760 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 55.2000 | 50.6800 | 50.4800 |
100 PAKISTAN RUPEE | 4.7900 | 4.4600 | 4.2600 |
100 PHILIPPINE PESO | 7.8700 | 7.3900 | 7.1900 |
100 QATAR RIYAL | 103.6400 | 98.5800 | 98.3800 |
100 SAUDI RIYAL | 100.6100 | 95.7000 | 95.5000 |
100 SOUTH AFRICAN RAND | 37.5000 | 34.3800 | 34.1800 |
100 SRI LANKA RUPEE | 3.3700 | 3.0800 | 2.8800 |
100 SWEDISH KRONA | 43.6300 | 39.6500 | 39.4500 |
100 THAI BAHT | 11.0900 | 9.3900 | 8.9900 |
Wednesday, March 11, 2009
兑换率Exchange Rate
Palm Oil Fall
Palm oil production falls for third month
CPO production fell 10.7% to 1.18 million tonnes while total palm oil stocks including CPO and processed palm oil fell 14.7% to 1.56 million tonnes.
According to figures released by the Malaysian Palm Oil Board Wednesday, exports of palm oil were down 7.2% to 1.25 million tonnes while exports of palm kernel oil were up 6.7% to 94,300 tonnes from a month ago.
Compared to January, which saw palm oil exports down 16.2% and palm kernel oil exports decline 27.5%, exports in February have been holding steady.
ECM Libra Investment Research Sdn Bhd said the steady export flows during February was due to a recovery in exports to China.
The Star
Top Volume
KNM | 362369 | 0.340 | -0.010 | -2.86% |
COMPUGT | 202071 | 0.165 | -0.005 | -2.94% |
RESORTS | 116356 | 1.990 | 0.010 | 0.51% |
PICORP | 105227 | 0.465 | 0.000 | 0.00% |
SUNWAY-WC | 104314 | 0.120 | -0.020 | -14.29% |
TMI | 104132 | 2.500 | -0.050 | -1.96% |
UEMLAND | 100809 | 0.710 | -0.015 | -2.07% |
PMHLDG | 98411 | 0.055 | 0.000 | 0.00% |
MRCB | 97625 | 0.815 | -0.015 | -1.81% |
SUNWAY-WR | 80445 | 0.130 | 0.015 | 13.04% |
COMMERZ | 76749 | 6.050 | -0.150 | -2.42% |
PBBANK | 69304 | 7.300 | -0.200 | -2.67% |
TA-WB | 68479 | 0.005 | 0.000 | 0.00% |
TM | 68285 | 3.480 | -0.020 | -0.57% |
GAMUDA | 59641 | 1.900 | 0.030 | 1.60% |
ZELAN | 58444 | 0.505 | -0.025 | -4.72% |
IOICORP | 51081 | 3.760 | -0.020 | -0.53% |
MUHIBAH | 49869 | 0.665 | -0.020 | -2.92% |
PBBANK-O1 | 45485 | 7.200 | -0.050 | -0.69% |
MAYBANK | 37186 | 4.340 | -0.080 | -1.81% |
ASIABIO | 36331 | 0.360 | 0.025 | 7.46% |
AIRASIA | 34164 | 0.940 | 0.020 | 2.17% |
Market Performance
How come it can be?
the heavy question to the government. it is not too late for the government offers themselves a deep revision regarding their past performance, their system running outed, their policies before, the realization of their promises before.
market still looking at the government how to move the budget, make it real, although it is benefited to rakyat and the business variable, if the budget "applicable".
now matter how, we wait for a while..market will voices out everything....
best wish to all of you..
真的雪中送炭?Seek the Help..
微貸小商可求助國行
中小型企業
任何面對貸款問題的微型企業家可以向國家銀行及大馬銀行公會求助。
國行微型企業家求助資料
網站:http://www.bnm.gov.my/bnmlink/index.htm
電話:1-300-88-5465
傳真:03-21741515/21741616
大馬銀行公會:1-300-88-9980
需要幫助者可瀏覽http://www.smeinfo.com.my。
SDRS秘書處
Development Finance and Enterprise Department
Bank Negara
Jalan Dato'Onn
50480KL
電話:03-26932330/26916539/26913764
傳真:03-26916954
面對財務問題的人士也能尋求信貸與債務管理機構的幫助。
信貸與債務管理機構(AKPK)
電話:03-26988575
傳真:03-26910846
星洲日報‧2009.02.01
创意救经济Creative
对到我心里头。什么是危机?危机含义当然包括了新的问题,人们从前无法想象到的问题。。。
不用新方法这么能够对症下药?
如果经济不含宗族因素,或者政治考量因素,大马的翅膀肯定会更加硬,飞得更远。。。
经过这一场经济战,看来财长上任首相一职应该是值得期盼了。。
振兴配套4大目标:
- 降低失业率机会 20亿
- 协助百姓 100亿
- 协助私人企业 290亿
- 提升国家未来得经济能力 190亿
- 赤字:4.8%提升到7.6%
- 600亿=GDP的9%
- 成长率:-1%至1%
- 2009年1月:出口额跌27%
- 原产品(石油,天然气,油棕油)价格跌
- 2008年,FDI 从510亿跌至260亿
- 失业率从3.7%升至4.5%
国债Bond
在现今的经济情况里,这是最有效的找钱法。。
没办法,时机紧迫,有请见谅。
三年后,怎样还?慢慢来,船到桥头自然直。
无论如何,可以证明政府救市的决心。。
要鼓励建设债卷市场,推动金融市场,未来五十年,把美国的现在版本搬到马来西亚来?
还是考虑下从长计议,建设马来西亚的实际价值增值经济型?