SELLING TT/OD | BUYING TT | BUYING OD | |
Units of Malaysian ringgit per unit of foreign currency: | |||
1 US DOLLAR | 3.7140 | 3.6490 | 3.6390 |
1 AUSTRALIAN DOLLAR | 2.4400 | 2.3330 | 2.3170 |
1 BRUNEI DOLLAR | 2.4300 | 2.3670 | 2.3590 |
1 CANADIAN DOLLAR | 2.9120 | 2.8410 | 2.8290 |
1 EURO | 4.7410 | 4.6270 | 4.6070 |
1 NEW ZEALAND DOLLAR | 1.9020 | 1.8180 | 1.8020 |
1 PAPUA N GUINEA KINA | 1.3960 | 1.1640 | 1.1480 |
1 SINGAPORE DOLLAR | 2.4295 | 2.3670 | 2.3590 |
1 STERLING POUND | 5.1390 | 5.0150 | 4.9950 |
1 SWISS FRANC | 3.2160 | 3.1370 | 3.1220 |
100 ARAB EMIRATES DIRHAM | 103.0000 | 97.4700 | 97.2700 |
100 BANGLADESH TAKA | 5.5200 | 5.2000 | 5.0000 |
100 CHINESE RENMINBI | N/A | N/A | N/A |
100 DANISH KRONE | 65.5300 | 60.2200 | 60.0200 |
100 HONGKONG DOLLAR | 48.7500 | 46.1800 | 45.9800 |
100 INDIAN RUPEE | 7.5000 | 6.8900 | 6.6900 |
100 INDONESIAN RUPIAH | 0.0326 | 0.0280 | 0.0230 |
100 JAPANESE YEN | 3.7770 | 3.6860 | 3.6760 |
100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
100 NORWEGIAN KRONE | 55.2000 | 50.6800 | 50.4800 |
100 PAKISTAN RUPEE | 4.7900 | 4.4600 | 4.2600 |
100 PHILIPPINE PESO | 7.8700 | 7.3900 | 7.1900 |
100 QATAR RIYAL | 103.6400 | 98.5800 | 98.3800 |
100 SAUDI RIYAL | 100.6100 | 95.7000 | 95.5000 |
100 SOUTH AFRICAN RAND | 37.5000 | 34.3800 | 34.1800 |
100 SRI LANKA RUPEE | 3.3700 | 3.0800 | 2.8800 |
100 SWEDISH KRONA | 43.6300 | 39.6500 | 39.4500 |
100 THAI BAHT | 11.0900 | 9.3900 | 8.9900 |
Wednesday, March 11, 2009
兑换率Exchange Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for your comments!Have a nice day.