Wednesday, March 11, 2009

Top Volume

Top Volume
KNM362369 0.340 -0.010 -2.86%
COMPUGT202071 0.165 -0.005 -2.94%
RESORTS116356 1.990 0.010 0.51%
PICORP105227 0.465 0.000 0.00%
SUNWAY-WC104314 0.120 -0.020 -14.29%
TMI104132 2.500 -0.050 -1.96%
UEMLAND100809 0.710 -0.015 -2.07%
PMHLDG98411 0.055 0.000 0.00%
MRCB97625 0.815 -0.015 -1.81%
SUNWAY-WR80445 0.130 0.015 13.04%
COMMERZ76749 6.050 -0.150 -2.42%
PBBANK69304 7.300 -0.200 -2.67%
TA-WB68479 0.005 0.000 0.00%
TM68285 3.480 -0.020 -0.57%
GAMUDA59641 1.900 0.030 1.60%
ZELAN58444 0.505 -0.025 -4.72%
IOICORP51081 3.760 -0.020 -0.53%
MUHIBAH49869 0.665 -0.020 -2.92%
PBBANK-O145485 7.200 -0.050 -0.69%
MAYBANK37186 4.340 -0.080 -1.81%
ASIABIO36331 0.360 0.025 7.46%
AIRASIA34164 0.940 0.020 2.17%

No comments:

Post a Comment

Thanks for your comments!Have a nice day.