KNM | 362369 | 0.340 | -0.010 | -2.86% |
COMPUGT | 202071 | 0.165 | -0.005 | -2.94% |
RESORTS | 116356 | 1.990 | 0.010 | 0.51% |
PICORP | 105227 | 0.465 | 0.000 | 0.00% |
SUNWAY-WC | 104314 | 0.120 | -0.020 | -14.29% |
TMI | 104132 | 2.500 | -0.050 | -1.96% |
UEMLAND | 100809 | 0.710 | -0.015 | -2.07% |
PMHLDG | 98411 | 0.055 | 0.000 | 0.00% |
MRCB | 97625 | 0.815 | -0.015 | -1.81% |
SUNWAY-WR | 80445 | 0.130 | 0.015 | 13.04% |
COMMERZ | 76749 | 6.050 | -0.150 | -2.42% |
PBBANK | 69304 | 7.300 | -0.200 | -2.67% |
TA-WB | 68479 | 0.005 | 0.000 | 0.00% |
TM | 68285 | 3.480 | -0.020 | -0.57% |
GAMUDA | 59641 | 1.900 | 0.030 | 1.60% |
ZELAN | 58444 | 0.505 | -0.025 | -4.72% |
IOICORP | 51081 | 3.760 | -0.020 | -0.53% |
MUHIBAH | 49869 | 0.665 | -0.020 | -2.92% |
PBBANK-O1 | 45485 | 7.200 | -0.050 | -0.69% |
MAYBANK | 37186 | 4.340 | -0.080 | -1.81% |
ASIABIO | 36331 | 0.360 | 0.025 | 7.46% |
AIRASIA | 34164 | 0.940 | 0.020 | 2.17% |
Wednesday, March 11, 2009
Top Volume
Top Volume
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for your comments!Have a nice day.