离开学校5各月半,感觉到自己终于适应新生活了。
从规律的生活抽身,有一段时间令我无所适从。
回想起来,适应力退步了。。太久没有面对过现实社会的一面。。
我很庆幸自己做了对的选择。离开温暖窝,才能真正自我磨练。
面对了弱肉强食竞争的真面目,才能知道自己的能力在那里?
很怀念教师的生活,它让我生活得很舒适,还有磨炼我七情六欲的小孩子。
虽然我是他们的老师,其实很多时候我都在偷偷的跟他们学习。
他们让我了解了人性,明白了不管是大人还是小孩,人性的本质是一样的。
小孩直接不掩饰,成人的人性本质跟小孩一样,但是却懂得掩饰,粉饰,隐示。。
无论如何,我选择离开它--温暖的被窝,
走入现实,因为我怕自己失去了在社会竞争的能力。
经过一段日子的思想放任,沉思,深思,再深思。。。摸索,摸索,再探讨。。
我相信自己在未来可以有发挥的地方。
我会继续我的社会工作,同时持续落实梦想的努力。
梦想和现实的距离很远,但是现实永远是实现梦想的最佳工具。。你认同吗?
Monday, March 16, 2009
Thursday, March 12, 2009
Wednesday, March 11, 2009
兑换率Exchange Rate
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.7140 | 3.6490 | 3.6390 |
| 1 AUSTRALIAN DOLLAR | 2.4400 | 2.3330 | 2.3170 |
| 1 BRUNEI DOLLAR | 2.4300 | 2.3670 | 2.3590 |
| 1 CANADIAN DOLLAR | 2.9120 | 2.8410 | 2.8290 |
| 1 EURO | 4.7410 | 4.6270 | 4.6070 |
| 1 NEW ZEALAND DOLLAR | 1.9020 | 1.8180 | 1.8020 |
| 1 PAPUA N GUINEA KINA | 1.3960 | 1.1640 | 1.1480 |
| 1 SINGAPORE DOLLAR | 2.4295 | 2.3670 | 2.3590 |
| 1 STERLING POUND | 5.1390 | 5.0150 | 4.9950 |
| 1 SWISS FRANC | 3.2160 | 3.1370 | 3.1220 |
| 100 ARAB EMIRATES DIRHAM | 103.0000 | 97.4700 | 97.2700 |
| 100 BANGLADESH TAKA | 5.5200 | 5.2000 | 5.0000 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 65.5300 | 60.2200 | 60.0200 |
| 100 HONGKONG DOLLAR | 48.7500 | 46.1800 | 45.9800 |
| 100 INDIAN RUPEE | 7.5000 | 6.8900 | 6.6900 |
| 100 INDONESIAN RUPIAH | 0.0326 | 0.0280 | 0.0230 |
| 100 JAPANESE YEN | 3.7770 | 3.6860 | 3.6760 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 55.2000 | 50.6800 | 50.4800 |
| 100 PAKISTAN RUPEE | 4.7900 | 4.4600 | 4.2600 |
| 100 PHILIPPINE PESO | 7.8700 | 7.3900 | 7.1900 |
| 100 QATAR RIYAL | 103.6400 | 98.5800 | 98.3800 |
| 100 SAUDI RIYAL | 100.6100 | 95.7000 | 95.5000 |
| 100 SOUTH AFRICAN RAND | 37.5000 | 34.3800 | 34.1800 |
| 100 SRI LANKA RUPEE | 3.3700 | 3.0800 | 2.8800 |
| 100 SWEDISH KRONA | 43.6300 | 39.6500 | 39.4500 |
| 100 THAI BAHT | 11.0900 | 9.3900 | 8.9900 |
Palm Oil Fall
Palm oil production falls for third month
PETALING JAYA: Crude palm oil (CPO) production fell for a third month in February compared to a month ago while exports of palm oil were down whereas that of palm kernel oil was up.
CPO production fell 10.7% to 1.18 million tonnes while total palm oil stocks including CPO and processed palm oil fell 14.7% to 1.56 million tonnes.
According to figures released by the Malaysian Palm Oil Board Wednesday, exports of palm oil were down 7.2% to 1.25 million tonnes while exports of palm kernel oil were up 6.7% to 94,300 tonnes from a month ago.
Compared to January, which saw palm oil exports down 16.2% and palm kernel oil exports decline 27.5%, exports in February have been holding steady.
ECM Libra Investment Research Sdn Bhd said the steady export flows during February was due to a recovery in exports to China.
The Star
Subscribe to:
Posts (Atom)






